Description
HLK-RM04 is UART-ETH-WIFI module. It based on the universal serial interface and conform to the
standard of network embedded module.Built-in TCP/IP protocol stack. that between the three interfaces
(UART Ethernet WIFI)are able to achieve transparent conversion at will.
Through the HLK - RM04 module,The traditional serial device in the case of don't need to change any configuration.
Can through the Internet network transmit their own data.It provide a solution for users that Serial Device transmit data through Ethernet quickly.
Features:
1. UART to WIFI Wireless Module?UART to Ethernet Module Ethernet to WIFI Module UART server module?Make your Serial Device connected to the Internet easily. Double Data Rate All transparently. Guarantee the highest limit of Usability and Compatibility.
2. The module integrated 10/100 m adaptive Ethernet interface.The highest baud rate up to 230.4 Kbps of the serial communication.and the highest rate of TTL
serial port is 500KBPS.
3. Each module in strict test and power correction,Ensure consistency of product.
4. The free conversion of double serial ports?double Ethernet ports and WIFI .Catering toyour extensive demands. 802.11 b/g/n WIFI support.
5. Size:40*29(A third small than a credit card)
6. Operating Temperature:
Industry: -25~75°C
7. Built-in 360MB MIPS CPU , 16M RAM ,4M FLASH ,Wireless baseband,RFFE,and a variety of peripheral bus.
8. Support the IEEE 802.11 b/g/n.Support transparent protocol data transmission mode.
9. Support General encryption methods and algorithms of WIFI ,WEP/WAP-PSK/WAP2-PSK/WAPI,Encryption type:WEP64/WEP128/TKIP/AES.
10.Provide the AT + instruction set configuration,Provide friendly Web configuration page,configured via Web.
11.HLK - EM04 module optional built-in onboard or external antenna.
12.Support WIFI work in AP model and node mode,The real hardware AP,Supports iphone and all android phones connected WIFI. Supports AP and station simultaneous online.
13.13.Optional TCP Server/TCP Client/UDP mode,Support network protocols:TCP/UDP/ARP/ICMP/HTTP/DNS/DHCP.
14.Support DHCP to automatically obtain IP,Support when work in AP mode assigned IP from the device.
15.The rate of serial port is adjustable,1200-230400.
Package includes:
1 X HLK-RM04 module
1 X WIFI Test board
========================================================================================
Type | HLK-RM04 | |
Supported Standards and Protocols | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b, IEEE 802.3, IEEE 802.3u, CSMA/CA, CSMA/CD, TCP/IP, DHCP, ICMP, NAT, PPPoE | |
PORT | WAN | 10/100 m adaptive RJ45 port *1 |
LAN | 10/100 m adaptive RJ45 port *1 | |
Wireless parameter | Frequency Range | 2.4~2.4835GHz |
Transmission rate | 11n:270/243/216/162/108/81/54/27Mbps 135/121.5/108/81/54/40.5/27/13.5Mbps 130/117/104/78/52/39/26/13Mbps 65/58.5/52/39/26/19.5/13/6.5Mbps | |
IEEE 802.11g :54/48/36/24/18/12/9/6(self-adaptive ) | ||
IEEE 802.11b:11/5.5/2/1M(self-adaptive ) | ||
Working channels | 13 | |
Spread spectrum | DSSS | |
Data Modulation | DBPSK, DQPSK, CCK and OFDM(BPSK/QPSK/16-QAM/64-QAM) | |
Sensitivity @ PER | 1500M:-68dBm@10% PER; 130M:-68dBm@10% PER; 108M:-68dBm@10% PER; 54M:-72dBm@10% PER 11M:-85dBm@8% PER; 6M:-88dBm@10% PER 1M:-90dBm@8% PER;(Typical values) | |
Transmission distance | Indoor up to 100m; Outdoor up to 360m.(Depending upon the environment) | |
RF Power | ≥14.5dBm (11n)/ ≥16.5dBm(11b/11g)EIRP | |
Antenna | On-board antenna or external antenna | |
Network Media | 10Base-T:≥ Category 3 UTP 100Base-TX:Category 5 UTP | |
WIFI ' s Job typer | Client/AP/Route | |
QoS Management | Set the uplink bandwidth management Set the downlink bandwidth management | |
System Service | Virtual server: set up internal server to provide the Internet user to access DMZ: When you need to set up virtual server open port is uncertain, you can set it to the DMZ host. Port Triggering:Wireless router can based on LAN port access to the Internet to automatically open inward service port | |
Device Management | Locale The NTP server Settings Backup system setup information Set up information to recover from a file Restore to factory settings Software Update Remote Management Restart Change Password | |
WLAN Security Mode | Open System WPA-PSK WPA2-PSK WPAPSK WPA2PSK WPA1WPA2 | |
UART to Network | ||
Maximum Transfer Rate | 230400bps | |
TCP Connection | Max Connections >20 | |
UDP Connection | Max Connections >20 | |
SERBAUD | 50~230400bps | |
Other Parameter | ||
Status Light | Status Indication | |
Environmental Standards | Operating Temperature:-20-60 centi-degree | |
Operating Humidity:10%-90%RH(non-condensing) | ||
Storage Temp:-40-80 centidegree | ||
Storage Humidity:5%-90%RH(non-condensing) | ||
Other Properties | Spectrum bandwidth:20MHz,40MHz,Automatic |
========================================================================================
Note: all the descriptions and prices are subject to change without prior notice.
Free Shipping: No
Shipping Weight/Unit(g): 0.00
Std. Packing Qty. (pcs): 1