1/4W 1% Metal Film Resistor Value Table | ||||
560K | 130R | 16K | 3R | 4.7K |
6.2R | 1.3K | 1.8R | 30R | 47K |
62R | 13K | 18R | 300R | 470K |
620R | 130K | 180R | 3K | 4.7M |
6.2K | 1.5R | 1.8K | 30K | 390K |
62K | 15R | 18K | 300K | 3.9M |
620K | 150R | 180K | 3M | 3.6R |
6.8R | 1.5K | 1.8M | 5.6R | 36R |
68R | 1.1R | 2R | 56R | 360R |
6.8K | 11R | 20R | 560R | 3.6K |
68K | 110R | 200R | 5.6K | 36K |
680K | 1.1K | 2K | 56K | 360K |
7.5R | 11K | 20K | 2.2R | 3.6M |
75R | 110K | 2.2K | 22R | 3.9R |
750R | 1.2R | 22K | 220R | 39R |
7.5K | 12R | 220K | 5.1R | 390R |
75K | 120R | 2.2M | 51R | 3.9K |
750K | 1.2K | 2.4R | 510R | 39K |
8.2R | 12K | 24R | 5.1K | 9.1R |
82R | 120K | 240R | 51K | 91R |
820R | 1.2M | 2.4K | 510K | 910R |
8.2K | 200K | 24K | 4.3R | 9.1K |
82K | 2M | 240K | 43R | 91K |
820K | 1R | 2.4M | 430R | 910K |
15K | 10R | 2.7R | 4.3K | 3.3R |
150K | 100R | 27R | 43K | 33R |
1.5M | 1K | 270R | 430K | 330R |
16R | 10K | 2.7K | 4.3M | 3.3K |
160R | 100K | 27K | 4.7R | 33K |
1.3R | 1M | 270K | 47R | 330K |
13R | 1.6K | 2.7M | 470R | 3.3M |
Package includes:
1 X 1/4W 1% Metal Film Resistor [100pcs Pack]
Note: all the descriptions and prices are subject to change without prior notice.
Free Shipping: No
Shipping Weight/Unit(g): 0.00
Std. Packing Qty. (pcs): 1