Hardware Specifications | |
Chipset | ESPRESSIF-ESP32-DOWDQ6 240MHz Xtensa® single-/dual-core 32-bit LX6 microprocessor |
FLASH | QSPI flash/SRAM, up to 4 x 16 MB |
SRAM | 520 kB SRAM + 8MBytes External SPRAM |
KEY | reset |
dispaly | IPS Panel ST7789/1.3 Inch |
Power indicator lamp | red |
USB to TTL | CP2104 |
Camera | OV2640 2Megapixel |
on-board clock | 40MHz crystal oscillator |
working voltage | 2.3V-3.6V |
working current | about 160mA |
working temperature range | -40℃ ~ +85℃ |
size | 69.13*28.41*8.45mm |
Mic | MSM261S4030H0 |
SDCard | Integrated external SD card slot |
Power management Chip | IP5306 |
Power Supply | USB 5V/1A |
charging current | 1A |
battery | 3.7V lithium battery |
WIFI | Description |
Standard | FCC/CE/TELEC/KCC/SRRC/NCC |
protocol | 802.11 b/g/n/e/i (802.11n,speed up to150Mbps)A-MPDU and A-MSDU polymerization,support 0.4μS Protection interval |
frequency range | 2.4GHz~2.5GHz(2400M~2483.5M) |
Transmit Power | 22dBm |
communication distance | 300m |
Bluetooth | Description |
protocol | meet bluetooth v4.2BR/EDR and BLE standard |
radio frequency | with -98dBm sensitivity NZIF receiver Class-1,Class-2&Class-3 emitter AFH |
audio frequency | CVSD&SBC audio frequency |
Software specification | Description |
wifi Mode | Station/SoftAP/SoftAP+Station/P2P |
security mechanism | WPA/WPA2/WPA2-Enterprise/WPS |
Encryption Type | AES/RSA/ECC/SHA |
firmware upgrade | UART download/OTA(Through network/host to download and write firmware) |
Software Development | Support cloud server development /SDK for user firmware development |
networking protocol | IPv4、IPv6、SSL、TCP/UDP/HTTP/FTP/MQTT |
User Configuration | AT + Instruction set, cloud server, android/iOSapp |
OS | FreeRTOS |
Package includes:
1 X TTGO T-Camera Plus ESP32-DOWDQ6 8MB SPRAM Camera Module OV2640 1.3 Inch Display Rear Camera Fish-eye Lens
Note: all the descriptions and prices are subject to change without prior notice.
Free Shipping: No
Shipping Weight/Unit(g): 0.00
Std. Packing Qty. (pcs): 1