Specifications:
Voltage - Isolation | 5000Vrms | |
Current Transfer Ratio (Min) | 20% @ 100mA | |
Current Transfer Ratio (Max) | 80% @ 100mA | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | 4µs, 3µs | |
Input Type | AC, DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 35V | |
Current - Output / Channel | 80mA | |
Voltage - Forward (Vf) (Typ) | 1.4V | |
Current - DC Forward (If) (Max) | 150 mA | |
Vce Saturation (Max) | 200mV | |
Operating Temperature | -30°C ~ 100°C |
Package includes:
1 X LTV-814S-TA1 SOP-4 SMD Optocoupler
Note: all the descriptions and prices are subject to change without prior notice.
Free Shipping: No
Shipping Weight/Unit(g): 0.00
Std. Packing Qty. (pcs): 1