Specifications:
Parallel Rating | Series Rating | |||||||
Part No. | Inductance @100Khz L(μH) ±20% | DCR(Ω) Max | Irms(A) | Last(A) | Inductance @100Khz L(μH) ±20% | DCR(Ω) Max | Irms(A) | Last(A) |
0703-R33M | 0.33 | 0.0092 | 6.19 | 14.4 | 1.34 | 0.04 | 3.1 | 7.18 |
0703-1R0M | 1 | 0.0135 | 5.25 | 7.97 | 3.86 | 0.072 | 2.63 | 3.99 |
0703-1R5M | 1.5 | 0.0191 | 4.64 | 6.52 | 5.83 | 0.11 | 2.32 | 3.26 |
0703-2R2M | 2.2 | 0.0217 | 4.11 | 5.52 | 8.13 | 0.132 | 2.06 | 2.76 |
0703-3R3M | 3.3 | 0.0316 | 3.31 | 4.22 | 13.6 | 0.182 | 1.66 | 2.11 |
0703-4R7M | 4.7 | 0.0406 | 3.09 | 3.78 | 17.1 | 0.242 | 1.55 | 1.89 |
0703-6R8M | 6.8 | 0.0658 | 2.55 | 3.12 | 25.5 | 0.285 | 1.28 | 1.56 |
0703-8R2M | 8.2 | 0.0772 | 2.19 | 2.66 | 34.1 | 0.306 | 1.1 | 1.33 |
0703-100M | 10 | 0.0826 | 2.08 | 2.47 | 39.6 | 0.342 | 1.04 | 1.24 |
0703-150M | 15 | 0.119 | 1.83 | 2.05 | 59.6 | 0.47 | 0.916 | 1.03 |
0703-220M | 22 | 0.15 | 1.62 | 1.67 | 89.5 | 0.62 | 0.811 | 0.83 |
0703-330M | 33 | 0.24 | 1.31 | 1.35 | 140.5 | 1 | 0.653 | 0.68 |
0703-470M | 47 | 0.338 | 1.08 | 1.14 | 194.2 | 1.28 | 0.542 | 0.57 |
0703-680M | 68 | 0.507 | 0.89 | 0.96 | 289.3 | 1.92 | 0.444 | 0.48 |
0703-820M | 82 | 0.61 | 0.86 | 0.89 | 324.7 | 2.28 | 0.43 | 0.44 |
0703-101M | 100 | 0.715 | 0.73 | 0.73 | 397.6 | 2.64 | 0.367 | 0.39 |
0703-151M | 150 | 0.986 | 0.58 | 0.58 | 608.2 | 3.63 | 0.289 | 0.32 |
0703-221M | 220 | 1.48 | 0.52 | 0.52 | 922.6 | 5.5 | 0.26 | 0.27 |
0703-331M | 330 | 2.16 | 0.42 | 0.42 | 1335 | 8.25 | 0.211 | 0.22 |
0703-471M | 470 | 2.82 | 0.35 | 0.35 | 1859 | 11.22 | 0.173 | 0.18 |
0703-681M | 680 | 3.96 | 0.29 | 0.29 | 2930 | 16.17 | 0.143 | 0.15 |
0703-821M | 820 | 5.01 | 0.27 | 0.27 | 3559 | 20.07 | 0.134 | 0.14 |
0703-102M | 1000 | 6.11 | 0.26 | 0.26 | 4120 | 24.42 | 0.128 | 0.13 |
Package includes:
1 X SFR0703 Series Dual Winding Shielded Power Conductors
Note: all the descriptions and prices are subject to change without prior notice.
Free Shipping: No
Shipping Weight/Unit(g): 0.00
Std. Packing Qty. (pcs): 1